We – EPG Group the greatest agricultural gearbox and pto manufacturing facility in China with 5 different branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
toyota tacoma rear drive shaft Our drive shaft keyway merchandise ag pto travel shaft is vw touareg propshaft well-liked cardan shaft exported used pto shaft to pto yoke elements the bare-co pto shaft guard United pto push pin replacement States, og driveshafts Germany, Australia, Russia, Spain, Hungary, Zimbabwe, Ukraine, Nigeria, Peru, Brazil, Center and South America, Thailand, Pakistan, Indonesia, far more than sixty countries and locations. It is our goal to supply a extensive variety of top quality goods at reasonably priced charges, offer the very best provider for buyers content and lead to our continued enhancement.
JMII Kind Diaphragm Coupling Without Sinking Gap
JM sequence diaphragm versatile coupling is commonly utilised in machinery and tools sector, metallurgy, mines, petroleum, chemical, electrical electricity, shipbuilding, lifting transport, textile, light-weight market, agricultural machinery, printing equipment and water pump, supporter, etc. in the transmission of energy equipment.
The major qualities of JM Series Diaphragm Coupling
one.Compensation two axis misalignment of the capability, and tooth variety coupling can be a lot much more than a double angle displacement, radial displacement of the tiny, versatile, permitting a specified axial, radial and angular displacement.
2. Obvious damping influence, no sound, no use and tear.
3.Higher transmission efficiency, up to 99.86%. Especially ideal for medium and large velocity high power transmission.
4.Adapt to high temperature (-eighty+three hundred) and harsh atmosphere, and can be in shock, vibration, protection and dynamic conditions.
5.Straightforward framework, light-weight fat, tiny measurement, convenient assembly and disassembly. With out relocating the machine can be disassembled (with intermediate sort), no need of lubrication.
6.Accurately express the rotational speed, the operation has not turned negative, can be utilized for the transmission of precision machinery.
JMII Type Diaphragm Coupling Major Dimension(JB/T9147-1999)
Sort | Nominal torque Tn |
Peak torque Tmax |
Max Pace nmax |
Bore Diameter d,d1 |
Bore length | D | Done | t | Torsional rigidity×106 | Mass | Rotary inertia |
||
J1 type | Y sort |
L (suggest) |
|||||||||||
L | |||||||||||||
N·m | N·m | r·min-one | mm | N·m/rad | kg | kg·mtwo | |||||||
JMII1 | 40 | sixty three | 10700 | fourteen | 27 | 32 | 35 | eighty | 39 | 8±0.2 | .37 | .9 | .0005 |
sixteen,eighteen,19 | thirty | forty two | |||||||||||
twenty,22,24 | 38 | 52 | |||||||||||
twenty five,28 | 44 | sixty two | |||||||||||
JMII2 | 63 | a hundred | 9300 | 20,22,24 | 38 | fifty two | 40 | 92 | fifty three | .forty five | 1.four | .0011 | |
twenty five,28 | 44 | 62 | |||||||||||
thirty,32,35,38 | 60 | 82 | |||||||||||
JMII3 | one hundred | 200 | 8400 | 25,28 | 44 | 62 | 45 | 102 | 63 | .56 | 2.1 | .002 | |
30,32,35,38 | 60 | 82 | |||||||||||
forty,42,forty five | 84 | 112 | |||||||||||
JMII4 | 250 | four hundred | 6700 | 30,32,35,38 | 60 | eighty two | 55 | 128 | seventy seven | 11±0.3 | .81 | four.two | .006 |
40,forty two,45,48,fifty,fifty five | eighty four | 112 | |||||||||||
JMII5 | five hundred | 800 | 5900 | 35,38 | sixty | 82 | 65 | one hundred forty five | 91 | one.2 | six.4 | .012 | |
40,42,forty five,48,fifty,fifty five,fifty six | eighty four | 112 | |||||||||||
sixty,sixty three,sixty five | 107 | 142 | |||||||||||
JMII6 | 800 | 1250 | 5100 | forty,forty two,45,48,fifty,55,fifty six | 84 | 112 | 75 | 168 | one hundred and five | 14±0.3 | one.42 | nine.six | .571 |
sixty,sixty three,sixty five,70,seventy one,seventy five | 107 | 142 | |||||||||||
JMII7 | 1000 | 2000 | 4750 | forty five,48,50,fifty five,56 | 84 | 112 | 80 | a hundred and eighty | 112 | 15±0.4 | 1.nine | twelve.five | .0365 |
60,sixty three,65,70,seventy one,seventy five | 107 | 142 | |||||||||||
80 | 132 | 172 | |||||||||||
JMII8 | 1600 | 3150 | 4300 | 50,55,fifty six | 84 | 112 | 200 | 120 | 2.35 | fifteen.5 | .057 | ||
sixty,63,65,70,seventy one,75 | 107 | 142 | |||||||||||
80,85 | 132 | 172 | |||||||||||
JMII9 | 2500 | 4000 | 4200 | 55,fifty six | eighty four | 112 | 205 | a hundred and twenty | 20±0.four | two.7 | sixteen.5 | .065 | |
sixty,63,sixty five,70,71,seventy five | 107 | 142 | |||||||||||
80,85 | 132 | 172 | |||||||||||
JMII10 | 3150 | 5000 | 4000 | 55,fifty six | 84 | 112 | 90 | 215 | 128 | 20±0.four | 3.02 | 19.5 | .083 |
60,sixty three,sixty five,70,seventy one,75 | 107 | 142 | |||||||||||
80,eighty five,ninety | 132 | 172 | |||||||||||
JMII11 | 4000 | 6300 | 3650 | 60,sixty three,65,70,seventy one,seventy five | 107 | 142 | one hundred | 235 | 132 | 23±0.5 | three.forty six | twenty five | .131 |
eighty,eighty five,90,95 | 132 | 172 | |||||||||||
JMII12 | 5000 | 8000 | 3400 | 63,65,70,71,seventy five | 107 | 142 | 250 | a hundred forty five | 3.67 | thirty | .174 | ||
eighty,85,ninety,95 | 132 | 172 | |||||||||||
a hundred | 167 | 212 | |||||||||||
JMII13 | 6300 | 10000 | 3200 | 63,65,70,seventy one,seventy five | 107 | 142 | one hundred ten | 270 | one hundred fifty five | five.2 | 36 | .239 | |
eighty,85,ninety,95 | 132 | 172 | |||||||||||
a hundred,a hundred and ten | 167 | 212 | |||||||||||
JMII14 | 8000 | 12500 | 2850 | 65,70,71,seventy five | 107 | 142 | one hundred fifteen | 300 | 162 | 27±0.6 | 7.eight | forty five | .38 |
eighty,eighty five,90,95 | 132 | 172 | |||||||||||
100,110 | 167 | 212 | |||||||||||
JMII15 | 10000 | 16000 | 2700 | 70,seventy one,seventy five | 107 | 142 | a hundred twenty five | 320 | 176 | eight.43 | 55 | .five | |
eighty,85,90,95 | 132 | 172 | |||||||||||
one hundred,a hundred and ten,a hundred and twenty,a hundred twenty five | 167 | 212 | |||||||||||
JMII16 | 12500 | 20000 | 2450 | 75 | 107 | 142 | 140 | 350 | 186 | 32±0.seven | ten.23 | 75 | .85 |
eighty,85,ninety,ninety five | 132 | 172 | |||||||||||
one hundred,110,120,one hundred twenty five | 167 | 212 | |||||||||||
130 | 202 | 252 | |||||||||||
JMII17 | 16000 | 25000 | 2300 | eighty,eighty five,90,ninety five | 132 | 172 | one hundred forty five | 370 | 203 | 10.ninety seven | 85 | one.one | |
a hundred,a hundred and ten,120,a hundred twenty five | 167 | 212 | |||||||||||
one hundred thirty,one hundred forty | 202 | 252 | |||||||||||
JMII18 | 20000 | 31500 | 2150 | 90,95 | 132 | 172 | one hundred sixty five | 400 | 230 | 13.07 | a hundred and fifteen | one.sixty five | |
a hundred,110,120,125 | 167 | 212 | |||||||||||
a hundred thirty,one hundred forty,a hundred and fifty | 202 | 252 | |||||||||||
a hundred and sixty | 242 | 302 | |||||||||||
JMII19 | 25000 | 40000 | 1950 | a hundred,a hundred and ten,a hundred and twenty,one hundred twenty five | 167 | 212 | one hundred seventy five | 440 | 245 | 38±0.nine | 14.26 | a hundred and fifty | 2.69 |
a hundred thirty,140,a hundred and fifty | 202 | 252 | |||||||||||
160,one hundred seventy | 242 | 302 | |||||||||||
JMII20 | 31500 | 50000 | 1850 | one hundred ten,a hundred and twenty,a hundred twenty five | 167 | 212 | 185 | 460 | 260 | 22.thirteen | one hundred seventy | 3.28 | |
one hundred thirty,140,one hundred fifty | 202 | 252 | |||||||||||
one hundred sixty,170,one hundred eighty | 242 | 302 | |||||||||||
JMII21 | 35500 | 56000 | 1800 | one hundred twenty,a hundred twenty five | 167 | 212 | two hundred | 480 | 280 | 38±0.nine | 23.seven | two hundred | four.28 |
130,a hundred and forty,one hundred fifty | 202 | 252 | |||||||||||
one hundred sixty,170,180 | 242 | 302 | |||||||||||
a hundred ninety,two hundred | 282 | 352 | |||||||||||
JMII22 | 40000 | 63000 | 1700 | one hundred thirty,140,one hundred fifty | 202 | 252 | 210 | five hundred | 295 | 24.six | 230 | 5.18 | |
one hundred sixty,one hundred seventy,one hundred eighty | 242 | 302 | |||||||||||
190,two hundred | 282 | 352 | |||||||||||
JMII23 | 50000 | 80000 | 1600 | 140,one hundred fifty | 202 | 252 | 220 | 540 | 310 | 44±1 | 29.seventy one | 275 | 7.7 |
a hundred and sixty,170,one hundred eighty | 242 | 302 | |||||||||||
190,200,220 | 282 | 352 | |||||||||||
JMII24 | 63000 | ten thousand | 1450 | 150 | 202 | 252 | 240 | 600 | 335 | 50±1.two | 32.sixty four | 380 | 9.3 |
a hundred and sixty,one hundred seventy,one hundred eighty | 242 | 302 | |||||||||||
a hundred ninety,200,220 | 282 | 352 | |||||||||||
240 | 330 | 410 | |||||||||||
JMII25 | 80000 | 125000 | 1400 | a hundred and sixty,a hundred and seventy,one hundred eighty | 242 | 302 | 255 | 620 | 350 | 37.69 | 410 | 15.3 | |
190,two hundred,220 | 282 | 352 | |||||||||||
240,250 | 330 | 410 | |||||||||||
JMII26 | 90000 | 140000 | 1300 | 160 | 242 | 302 | 275 | 660 | 385 | 50.43 | 510 | twenty.9 | |
a hundred ninety,200,220 | 282 | 352 | |||||||||||
240,250,260 | 330 | 410 | |||||||||||
JMII27 | 112000 | 180000 | 1200 | a hundred ninety,two hundred,220 | 282 | 352 | 295 | 720 | 410 | 60±1.4 | seventy one.51 | 620 | 32.four |
240,250,260 | 330 | 410 | |||||||||||
280 | 380 | 470 | |||||||||||
JMII28 | 140000 | 20000 | 1150 | 220 | 282 | 352 | three hundred | 740 | 420 | ninety three.37 | 680 | 36 | |
240,250,260 | 330 | 410 | |||||||||||
280,300 | 380 | 470 | |||||||||||
JMII29 | 160000 | 224000 | 1100 | 240,250,260 | 330 | 410 | 320 | 770 | 450 | 114.fifty three | 780 | 43.9 | |
280,three hundred,320 | 380 | 470 | |||||||||||
JMII30 | 180000 | 280000 | 1050 | 250,260 | 330 | 410 | 350 | 820 | 490 | 130.76 | 950 | sixty.five | |
280,three hundred,320 | 380 | 470 | |||||||||||
340 | 450 | 550 |
Item Photographs
♦Other Goods List
Transmission Machinery Elements Name |
Design |
Common Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
Large Versatile Coupling | LM |
Chain Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
♦Our Company
Our business provides different sorts of items. Large top quality and reasonable cost. We adhere to the basic principle of “top quality first, service first, continuous advancement and innovation to meet the buyers” for the management and “zero defect, zero issues” as the high quality aim. To EPT our support, we provide the goods with excellent top quality at the reasonable value.
Welcome to personalize merchandise from our factory and you should give your design drawings or speak to us if you want other needs.
♦Our Companies
one.Design Solutions
Our design and style crew has knowledge in cardan shaft relating to item layout and improvement. If you have any requirements for your new solution or want to make even more improvements, we are listed here to supply our assist.
two.Solution Solutions
raw materia EPT → Reducing → Forging →Rough machining →Shot blasting →Heat treatment method →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
3.Samples Treatment
We could produce the sample according to your requirement and amend the sample continually to satisfy your want.
4.Research & Improvement
We generally investigation the new demands of the market and produce the new design when there is new cars in the industry.
five.Top quality Control
Each and every step must be EPT take a look at by Specialist Employees according to the stHangZhourd of ISO9001 and TS16949.
♦FAQ
Q 1: Are you investing organization or maker?
A: We are a expert producer specializing in production
numerous series of couplings.
Q 2:Can you do OEM?
Yes, we can. We can do OEM & ODM for all the buyers with customized artworks of PDF or AI format.
Q 3:How long is your shipping time?
Typically it is 20-thirty days if the items are not in stock. It is according to quantity.
Q 4: Do you offer samples ? Is it free or extra ?
Sure, we could offer you the sample but not for cost-free.Actually we have a very excellent price tag principle, when you make the bulk order then price of sample will be deducted.
Q 5: How extended is your warranty?
A: Our Warranty is twelve month underneath standard circumstance.
Q 6: What is the MOQ?
A:Usually our MOQ is 1pcs.
Q 7: Do you have inspection techniques for coupling ?
A:100% self-inspection prior to packing.
Q 8: Can I have a pay a visit to to your manufacturing facility prior to the purchase?
A: Positive,welcome to go to our manufacturing unit.
Q nine: What is your payment?
A:one) T/T. 2) L/C
♦Speak to Us
Internet:
Add: No.1 HangZhou Street,Chengnan park,HangZhou Town,ZheJiang Province,China