We – EPG Group the most significant Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
we have attained the have confidence in of customers worldwide. a specialised supplier of a full assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….EPG Each procedure, each and every area, each and every purpose in EPG is demanded to be done one particular phase subsequent another, meticulously and cautiously, from content assortment, reformation to manufacturing add-ons, from parts warmth treatment method to automatic assembly, from high quality handle to merchandise inspection and tests and from buy dealing to right after revenue support.power transmission items are made to provide the two dependable efficiency and value-effectiveness. Each solution is utility-analyzed and engineered to fulfill stringent specifications for uniformity in dimension, heat treatment method, tensile toughness and other vital attributes. As a value-successful option developed specifically for general-duty use, EPG’s increasing line of merchandise are accessible in all often requested measurements and technical specs, like ball bearings, mounted units, roller chain, seals, gauges, sheaves and more. We seem ahead to the possibility to serve you and hope to add you to our expanding loved ones of content customers. G80 Chain
Applications: lifting chain, lifting beam, chain for hoists
Materials: large top quality alloy steel, 20Mn2
Area: sprucing,electrical power coated black, sizzling-dip galvanized, dip painted, electro-galvanized,broil painted, plastic coating
High quality grade: eighty
Protection assurance: min. safety factor is four, evidence load is two.five moments of SWL
G80 Chains Parameters:
Specification(mm) | Width | Approx Weight(kg/m) | Working Load Restrict(t) | Te EPT Load(kN) | Breaking Load min.(kN) | |
Inside of min. | Outside max. | |||||
six*18 | 7.five | 21 | .seventy nine | one.one | 27 | 45.2 |
7*21 | 9 | 24.five | one.07 | one.5 | 37 | sixty one.six |
eight*24 | ten | 28 | one.38 | two | 48 | eighty.four |
ten*30 | twelve.five | 35 | two.2 | 3.2 | seventy six | 125 |
11*forty three | twelve.six | 36.five | two.33 | 3.eight | ninety two | 154 |
12*36 | fifteen | forty two | 3.one | 4.six | 109 | 181 |
12.five*38 | 15.five | 42.two | three.three | 4.nine | 117 | 196 |
13*39 | 16.3 | 46 | three.8 | 5 | 128 | 214 |
fourteen*42 | 18 | forty nine | four.thirteen | 6.three | one hundred fifty | 250 |
14*50 | seventeen | 48 | 4 | six.3 | a hundred and fifty | 250 |
fifteen*46 | twenty | 52 | 5.17 | 7 | 168 | 280 |
16*forty eight | twenty | 56 | five.sixty three | 8 | 192 | 320 |
16*forty nine | 24.five | 59.5 | five.71 | 8 | 192 | 320 |
16*sixty four | 23.9 | 58.nine | 5.11 | eight | 192 | 320 |
eighteen*54 | 23 | sixty three | 6.eighty five | ten | 246 | 410 |
eighteen*64 | 21 | 60 | six.6 | 10 | 246 | 410 |
19*57 | 23.seven | 63.two | seven.seven | 11.3 | 270 | 450 |
20*60 | 25 | 70 | eight.6 | twelve.5 | three hundred | 500 |
22*sixty five | 28 | 74.2 | ten.7 | 15.three | 366 | 610 |
22*66 | 28 | seventy seven | 10.2 | fifteen.3 | 366 | 610 |
22*86 | 26 | seventy four | nine.five | 15.three | 366 | 610 |
24*72 | 32 | 82 | 12.78 | eighteen | 432 | 720 |
24*86 | 28 | seventy nine | eleven.six | eighteen | 432 | 720 |
26*seventy eight | 35 | ninety one | 14.87 | 21.three | 510 | 850 |
26*92 | thirty | 86 | thirteen.7 | 21.3 | 510 | 850 |
30*90 | 38 | one zero five | 19.six | 28.3 | 678 | 1130 |
30*108 | 34 | 98 | eighteen | 28.three | 678 | 1130 |
32*ninety six | forty | 106 | 22.29 | 32.two | 772 | 1286 |
34*126 | 38 | 109 | 22.7 | 36.3 | 870 | 1450 |
The use of unique products manufacturer’s (OEM) part quantities or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our business and the detailed substitute components contained herein are not sponsored, accredited, or manufactured by the OEM.