We – EPG Team the biggest Chain and agricultural gearbox factory in China with 5 diverse branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Our goods are produced by modern day computerized machinery and equipment.a specialized provider of a entire selection of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….corrosion- In 2008, it was awarded with “National Export Commodity Inspection-free of charge Enterprise”. and dress in-resistant coiled tubing injector roller chain assemblies for the oil and gas industries. Obtainable in solitary and double pitch generate chain varieties with a variety of measurements and electricity score. Characteristics contain zinc-nickel and non-hexavalent chromate protecting exterior coating, electrochemically bonded, and interference match go over plates. Normal strands have an even number of pitches, pin back links, and roller back links. A roller chain strand can be shortened by getting rid of hyperlinks and lengthened by including complete or a fifty percent backlinks (offset links). EPT chain goods have substantial demands on putting on resistance and tensile energy. For this purpose, we have out secondary heat treatment method for the rollers and bushings. The two chain factors are to start with carburized, and then endure secondary warmth therapy to offer you improved surface area hardness and main part toughness. These procedures make certain improved crushing toughness.
As this range of roller chain is mainly employed for materials lifting in vertical path, there is a substantial requirement on its framework firmness so as to avert the chain receiving loosening up. To fulfill this prerequisite, we manufacture the solution areas with optimized allowance to make sure prefect match, and meanwhile, a hydraulic push is applied to assemble the chain components.
Our elevator chain is commonly employed in cement, mining, grain processing, road development, and steelworks industries. It assists content elevating, and is accommodate to significant working environments. It operates normally even if it is connected with heavy du EPT and challenging particles.
Chain No. | Pitch P (mm) | Diameter of roller d1 (mm) | Diameter of pin d2 (mm) | Size of pin b2 (mm) | Internal width of inner hyperlink b1(min) (mm) | Thickness of sidebar T (mm) | Top of sidebar h2 (mm) | Top of attached plate h2 (mm) | Tensile strength Q (min.)(KN) |
NE product lifting chain for elevators | |||||||||
NE15-one zero one.6 | one zero one.six | 26.five | eleven.five | 70 | 27 | 6 | 35 | 35 | 128.one |
NE30-152.4 | 152.four | 35 | fifteen.five | 90 | 36.5 | eight | fifty | 50 | 245 |
NE50-152.4 | 152.four | 35 | 15.5 | ninety | 36.5 | 8 | 50 | 110 | 245 |
NE100-200 | 200 | 42 | 19.1 | one hundred twenty | fifty one.eight | ten | sixty | a hundred twenty five | 375 |
NE150-200 | 200 | 48.5 | 22.23 | one hundred twenty | fifty seven.eight | ten | 60 | a hundred twenty five | 375 |
NE300-250 | 250 | 70 | 35 | 165 | 75 | 16 | one hundred | a hundred and fifty | 450 |
NE300-250A | 250 | 63.five | 31.seventy five | 146 | 67.four | twelve | 90 | one hundred fifty | 450 |
NP152.four | 152.4 | 357 | fifteen.88 | 88 | 38 | seven.9 | 45 | 105 | 245 |
FE12600 | 152.four | 35 | 15.88 | 86 | 36.5 | seven.9 | forty five | 120 | 245 |
NE100/2L | two hundred | forty four.5 | 19.05 | 114 | 53 | 10 | 60 | one hundred twenty five | four hundred |
NE150-B/2L | 200 | forty four.five | 19.05 | 114 | 53 | 10 | sixty | one hundred twenty five | four hundred |
NE200/2L | 250 | sixty three.five | 31.75 | 140 | 67.4 | twelve | ninety | 150 | 750 |
9060 G4/4L | 152.four | 34.93 | 19.05 | ninety four.5 | 38.1 | nine.five | 50.eight | 120 | 312 |
P152.4-A/2L | 152.4 | 36 | 17.33 | 85 | 36.5 | eight | fifty | one hundred and five | one hundred sixty |
DK 19200M G4/2L | 200 | 38.one | 15.77 | 86 | 36.5 | 8 | forty five | 125 | 312 |
NE150-A/2L | two hundred | forty eight.5 | 22.23 | 122 | fifty seven.6 | 10 | seventy five | one hundred twenty five | 529 |
P152.four 3L | 152.4 | 31.75 | fifteen.seventy seven | 109 | fifty four | 9.6 | 38.one | 139.seven | a hundred forty five |
P125/2L | 125 | 52 | 17 | eighty | 31 | 8 | 580 | a hundred | 219.52 |
FE12600-S/2L | 152.4 | 34.ninety three | 15.88 | 86 | 36.5 | seven.nine | forty five | a hundred and twenty | one hundred sixty |
NE150/2L | 200 | forty eight.five | 22.23 | 118 | fifty seven.six | 10 | 75 | one hundred twenty five | 529 |
NE300-250/2L | 250 | 70 | 35 | 165 | 75 | sixteen | a hundred | 150 | 1107 |
P152.4/2L | 152.four | 35.seven | fifteen.88 | 88 | 38 | 7.9 | 45 | one hundred and five | a hundred and sixty |
DS17200-S G4/2L | 200 | 40.08 | 19.05 | 106.five | fifty.8 | nine.five | 50.eight | one hundred thirty | 260 |
P250-G4/2L | 250 | seventy three | 38.five | 183.5 | eighty two | 16 | a hundred and fifteen | a hundred and eighty | 1200 |
NE300 | 250 | 70 | 35 | one hundred sixty five | seventy five | sixteen | a hundred | a hundred and fifty | 1107 |
Proportions of attached plate | |||
Chain No. | d4 (mm) | L1 (mm) | L2 (mm) |
NE15-one zero one.six | 10 | 50 | fifty |
NE30-152.4 | 15 | seventy five | 70 |
NE50-152.4 | 15 | 75 | 70 |
NE100-two hundred | 15 | seventy five | 70 |
NE150-200 | eighteen | 100 | 80 |
NE300-250 | eighteen | one hundred forty | one hundred |
NE300-250A | twenty | a hundred and forty | a hundred |
NP152.4 | 15 | 75 | 70 |
FE12600 | fifteen | seventy five | 70 |
For a lot more than 20 many years, we have focused on custom chains.
For more than 20 several years, We have done hundreds of diverse sorts of industrial chains.
So we have a wealth of personalized chain knowledge.
Right here are some of the versions of the chains.
Why Select DCC?
one. EPT chain transmission producing co.,Ltd is a specialist manufacture of chains,and is the member unit of China Nationwide technical committee for stHangZhourdization for china transmission,
two.we occupied an region more than a hundred thousand sqm,owned stHangZhourd workshops in excess of thirty countless numbers sqm and over 300sets of specialist equipments to create chains in massive-scale as properly as complete inspection and te EPT units.
3.we handed by way of the authentications of ISO9001:2000 intercontinental quality technique and ISO14001 environmental administration system .
4,we have seventy five% of items which are exported to Europe,America,Japan , Southea EPT Asia ,and so on,
five.12years factory expertise ,Practically all the components are made by our own factory,therefor we can manage the co EPT and high quality.
Pick DCC,you choosed Large quality , aggressive value,best services,
If you need to have much more details about this chain,make sure you deliver electronic mail to us any time ,
Wiish we will advertise enterprise as properly as friendship!
The use of first gear manufacturer’s (OEM) portion figures or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our firm and the detailed substitution areas contained herein are not sponsored, authorized, or created by the OEM.