We – EPG Group the most significant agricultural gearbox and pto manufacturing unit in China with 5 different branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
braber equipment general-goal pto shaft assembly EPG driveshaft specialties brand name ford mustang driveshaft rotocultivator nissan juke travel shaft ploughshares walterscheid pto catalogue in energy get off shaft of a tractor T. g56 pto include bolts line 2009 jeep grand cherokee entrance generate shaft ended up one thousand pto shaft chosen rotary cutter pto shaft as the Nationwide Rotary Tillage Machinery Market “Perfect Brand name Items” in 2007 by Rotocultivator Department of China Agricultural Equipment Market Association. EPG Machinery is located in XiHu Area HangZhou Zhejiang ,China. It is 30km from our factory to HangZhou international airport. SWC Collection-Medium-Duty Styles Cardan shaft
Styles
Information and Sizes of SWC Series Common Joint Couplings
Type | Style Knowledge Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | one thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | a hundred | a hundred | a hundred and twenty | 140 | one hundred forty | 140 | a hundred and forty | 140 | a hundred and fifty | 170 | 190 | 190 | 240 | 250 | |
M(kg) | 65 | 83 | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | one hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | sixty | 85 | one hundred ten | a hundred and sixty | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | 66 | ninety | one hundred thirty | a hundred and sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | 65 | 90 | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | 100 | a hundred | one hundred twenty | 140 | one hundred forty | 140 | a hundred and forty | one hundred forty | one hundred fifty | one hundred seventy | one hundred ninety | a hundred ninety | 240 | 250 | |
M(kg) | 70 | 92 | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | 16 | 22.4 | 31.five | forty | 63 | eighty | 90 | one hundred twenty five | a hundred and eighty | 250 | 355 | five hundred | 710 | 1000 | |
TF(kN·m) | 8 | eleven.two | sixteen | 20 | 31.5 | forty | forty five | sixty three | ninety | one hundred twenty five | a hundred and eighty | 250 | 355 | 500 | |
Β(°) | fifteen | 15 | fifteen | fifteen | fifteen | 15 | fifteen | fifteen | fifteen | fifteen | fifteen | 15 | fifteen | 15 | |
D | 160 | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | one hundred sixty | one hundred eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | one hundred | one hundred and five | 120 | a hundred thirty five | 150 | one hundred sixty | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | 140 | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | a hundred and five | a hundred and ten | 125 | one hundred forty | 150 | one hundred sixty | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | 17 | 18 | 20 | twenty five | twenty five | 27 | 32 | 35 | forty | forty two | forty seven | 50 | 55 | |
T | four | 5 | 5 | 5 | six | 6 | seven | eight | 8 | eight | ten | 12 | 12 | twelve | |
N | eight | 8 | eight | eight | 8 | eight | eight | 10 | 10 | 10 | 16 | 16 | sixteen | sixteen | |
D | fifteen | seventeen | 17 | 17 | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | 40 | forty | 40 | forty | fifty | 70 | eighty | ninety | a hundred | one hundred | |
G | six. | seven. | nine. | 9. | 12.5 | twelve.five | 12.five | 15. | 16. | 18. | twenty. | 22.five | 22.five | 25 | |
MI(Kg) | 2.57 | three | 3.eighty five | three.eighty five | 5.17 | 6 | 6.75 | eight.twenty five | 10.6 | 13 | eighteen.fifty | 23.seventy five | 29.12 | 38.08 | |
Dimensions | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
two. Millimeters are used as measurement units except where noted
three. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )